Number of Shares in issue: 19,537,077,218
Percentage of Shares not in public hands: 1.19%
Number of Shares not in public hands: 232,967,767
As of 10 December 2024
Significant Shareholders over 3% by Beneficial owner (updated 10 December 2024):
Name | No. of Ordinary Shares | % of Ordinary Share Capital |
---|---|---|
Hargreaves Lansdown (Nominees) Limited <15942> | 2,707,169,817 | 13.86% |
Barclays Direct Investing Nominees Limited <Client1> | 1,749,705,283 | 8.96% |
Interactive Investor Services Nominees Limited <SMKTNOMS> | 1,652,290,563 | 8.46% |
Hargreaves Lansdown (Nominees) Limited <HLNOM> | 1,503,532,748 | 7.70% |
Interactive Investor Services Nominees Limited <SMKTISAS> | 1,292,587,329 | 6.62% |
Hargreaves Lansdown (Nominees) Limited <VRA> | 1,168,253,733 | 5.98% |
HSDL Nominees Limited <MAXI> | 1,103,625,468 | 5.65% |
Vidacos Nominees Limited <IGUKCLT> | 1,102,689,287 | 5.64% |
Interactive Brokers LLC <IBLLC2> | 725,619,271 | 3.71% |
HSDL Nominees Limited | 712,135,127 | 3.65% |
Freetrade Nominees Limited <FTPOOL> | 588,006,469 | 3.01% |
Name of Shareholder | No. of Ordinary Shares | % of Ordinary Share Capital | No. of Warrants/Options |
---|---|---|---|
Andrew R Carroll | 169,296,432 | 0.87% | 237,047,463 |
Nigel Harvey | 63,671,335 | 0.32% | 21,052,632 |
Carl Dumbrell | - | 0.00% | - |
There are no restrictions on the transfer of Mosman Securities.
5 Nov 2024: Notice of General Meeting
8 Jan 2024: Notice of General Meeting
6 Nov 2023: Notice of General Meeting
29 Nov 2022: Notice of General Meeting
30 Dec 2021: Notice of General Meeting
22 Dec 2020: Notice of General Meeting
27 Nov 2019: Notice of General meeting
20 Dec 2018: Notice of General Meeting
20 Nov 2017: Notice of General Meeting
23 Dec 2016: Notice of General Meeting
28 Jun 2016: Notice of General Meeting