
Information Disclosed in Accordance with Rule 26 of the AIM Rules for Companies. The information available below was updated on 9 April 2018.
Name | No. of Ordinary Shares | % of Ordinary Share Capital |
Interactive Investor Services Nominees Ltd <SMKTNOMS> | 48,280,099 | 14.00% |
HSDL Nominees Limited | 29,933,793 | 8.68% |
Barclays Direct Investing Nominees Ltd <CLIENT1> | 27,696,842 | 8.03% |
Hargreaves Lansdown (Nominees) Ltd <15942> | 22,874,046 | 6.63% |
HSDL Nominees Limited <MAXI> | 17,051,376 | 4.94% |
Hargreaves Lansdown (Nominees) Ltd HLNOM | 15,593,352 | 4.52% |
Interactive Investor Services Nominees Limited SMKTISAS | 14,809,708 | 4.29% |
Hargreaves Lansdown (Nominees) Ltd <VRA> | 14,058,220 | 4.08% |
Pershing Nominees Limited WRCLT | 11,285,714 | 3.27% |
Kensington Consulting Pty Ltd | 10,100,000 | 2.93% |
Name | No. of Ordinary Shares | % of Ordinary Share Capital | No. of Options |
John W Barr | 10,100,001 | 2.93% | 4,000,000 |
Andrew R Carroll | 1,876,500 | 0.54% | 4,000,000 |
John A Young | 1,050,000 | 0.30% | 1,500,000 |
Restrictions on the transfer of AIM Securities:
There are no restrictions on the transfer of Mosman Securities.
Takeovers and Mergers:
The Company is incorporated in, is resident in and has its head office and central place of management and control in Australia. Accordingly, the UK City Code on Takeovers and Mergers (‘‘City Code’’) published by the Panel on Takeovers and Mergers does not apply to the Company or transactions in Ordinary Shares. Investors should be aware that the protections afforded to shareholders by the City Code which are designed to regulate the way in which takeovers are conducted will not be available. Details of the Australian takeover regime applicable to the Company are set out in paragraph 17 of Part 8 of the Admission Document.