Number of Shares in issue: 15,151,362,930
Percentage of Shares not in public hands: 1.25%
Number of Shares not in public hands: 190,110,623
As of 1 August 2024
Significant Shareholders over 3% by Beneficial owner (updated 1 August 2024):
Name | No. of Ordinary Shares | % of Ordinary Share Capital |
---|---|---|
Hargreaves Lansdown (Nominees) Limited <15942> | 2,089,256,281 | 13.79% |
Interactive Investor Services Nominees Limited <SMKTNOMS> | 1,726,795,762 | 11.40% |
Barclays Direct Investing Nominees Limited <Client1> | 1,108,558,416 | 7.32% |
Interactive Investor Services Nominees Limited <SMKTISAS> | 1,082,479,036 | 7.14% |
Hargreaves Lansdown (Nominees) Limited <HLNOM> | 979,111,203 | 6.46% |
HSDL Nominees Limited <MAXI> | 819,823,589 | 5.41% |
Vidacos Nominees Limited <IGUKCLT> | 792,820,949 | 5.23% |
Hargreaves Lansdown (Nominees) Limited <VRA> | 766,320,551 | 5.06% |
Vecta Oil & Gas Ltd | 650,000,000 | 4.29% |
HSDL Nominees Limited | 586,920,087 | 3.87% |
Freetrade Nominees Limited <FTPOOL> | 539,567,381 | 3.56% |
Name of Shareholder | No. of Ordinary Shares | % of Ordinary Share Capital | No. of Warrants |
---|---|---|---|
Andrew R Carroll | 147,867,860 | 1.17% | 42,242,763 |
Nigel Harvey | 42,242,763 | 0.34% | 21,052,632 |
Carl Dumbrell | - | 0.00% | - |
There are no restrictions on the transfer of Mosman Securities.
8 Jan 2024: Notice of General Meeting
6 Nov 2023: Notice of General Meeting
29 Nov 2022: Notice of General Meeting
30 Dec 2021: Notice of General Meeting
22 Dec 2020: Notice of General Meeting
27 Nov 2019: Notice of General meeting
20 Dec 2018: Notice of General Meeting
20 Nov 2017: Notice of General Meeting
23 Dec 2016: Notice of General Meeting
28 Jun 2016: Notice of General Meeting